| Parameter | Details |
|---|---|
| Product Name | 38mm PET Preform (for Disposable Beverage Bottles) |
| Material | 100% virgin Food-Grade PET (IV 0.80, no regrind) |
| Neck Type | 38mm standard screw neck |
| Weight Range | 16g – 90g (20 standard weights) |
| Color | Natural transparent; custom Pantone colors with food-grade masterbatch |
| MOQ | Standard 20,000 pcs (small trial orders negotiable) |
| Lead Time | 7–30 days (depending on order quantity) |
| Certifications | ISO 9001, ISO 22000, FDA, EU 10/2011 |
| Application | Disposable beverage bottles (200ml–1.5L) |
| Origin | Huangyan, Taizhou, Zhejiang, China |


Specifically designed for disposable beverage bottles, the 38mm standard neck is compatible with filling lines for juice, tea, functional drinks, and dairy beverages. 20 standard gram weights from 16g to 90g meet different capacity requirements from 200ml to 1.5L. High precision injection molding ensures uniform wall thickness, high transparency, and high blow molding success rate.
| Selling Point | Details |
|---|---|
| 🍃 100% Food-Grade Virgin PET | Pure virgin PET chips, no regrind, compliant with FDA & EU 10/2011, BPA-free – safe for direct beverage contact, no odor. |
| 🔘 38mm Standard Neck | Mainstream beverage bottle neck size, compatible with a wide range of filling equipment – supports high-speed filling, reliable sealing. |
| ⚙️ 20 Weights from 16g to 90g | Options: 16,18,20,25,27,28,30,32,38,42,50,53,55,65,70,75,80,85,88,90g – custom weights available. |
| 💎 High Transparency & High Precision | Precision injection molding, preform haze <3%, wall thickness tolerance ≤±0.1mm – blown bottles are crystal clear without white spots. |
| 🎨 Color Customization | Natural transparent as standard; custom colors (blue, green, frosted, etc.) using food-grade masterbatch for brand differentiation. |
| 🏭 Stable Mass Supply | Monthly capacity 800+ tons, MOQ 20,000 pcs, lead time 7–30 days. |
| ✅ Full Traceability | Each carton includes batch label traceable to raw material, production date, machine, and inspection record. |
38mm Neck: Between 28mm and 45mm, suitable for both small (300-500ml) and large (1L-1.5L) beverage bottles – wide application range.
High Precision Injection Molding: Hot-runner multi-cavity molds ensure uniform wall thickness, consistent stretching during blow molding – reduces reject rate.

Disposable Application Optimization: Weights 16g–90g balance bottle strength and lightweighting – ideal for juice, tea, water, and other disposable beverage packaging.

|
|
![]() |
|
|
|
| ||
| Gram weight(g) | Volume (ml) | thickness (mm) | Applicable beverage types |
|---|---|---|---|
| 16 | 200–250 | 0.8–0.9 | Mineral water,fruit juice, milk , tea drinks and so on. |
| 18 | 250–300 | 0.9–1.0 | |
| 20 | 300–350 | 0.9–1.1 | |
| 25 | 350–400 | 1.0–1.2 | |
| 27 | 400–450 | 1.1–1.2 | |
| 28 | 450–500 | 1.1–1.3 | |
| 30 | 500–600 | 1.2–1.3 | |
| 32 | 600–700 | 1.2–1.4 | |
| 38 | 700–800 | 1.3–1.5 | |
| 42 | 800–900 | 1.4–1.6 | |
| 50 | 900–1000 | 1.5–1.7 | |
| 53 | 1000–1100 | 1.6–1.8 | |
| 55 | 1100–1200 | 1.6–1.8 | |
| 65 | 1200–1300 | 1.8–2.0 | |
| 70 | 1300–1400 | 1.9–2.1 | |
| 75 | 1400–1500 | 2.0–2.2 | |
| 80 | 1500–1600 | 2.1–2.3 | |
| 85 | 1600–1700 | 2.2–2.4 | |
| 88 | 1700–1800 | 2.3–2.5 | |
| 90 | 1800–2000 | 2.3–2.5 |
| Step | Process | Quality Control |
|---|---|---|
| 1. Raw material | High-clarity PET chips (IV 0.80) | IV, acetaldehyde, melting point |
| 2. Drying | 160–180°C, moisture ≤50ppm | Dew point monitor |
| 3. Injection molding | Dedicated 38mm mold, multi-cavity hot runner (48–96 cavities) | Auto weighing, first-article |
| 4. In-line inspection | Neck dimension, wall thickness, visual defects | HD camera auto reject |
| 5. Cooling | Staged cooling | Crystallinity test |
| 6. Packaging | Anti-static bag + 5-layer carton | Batch label, certificate |
| 7. Outgoing | IV, haze, wall thickness, blow test | Sample retained, report |

PE Caps: 38mm standard screw caps, food-grade PE, leak-proof design, tamper-evident ring and inner seal optional.
Finished Bottles: Can be blown and supplied as a complete set – 200ml to 2L disposable beverage bottles.
Labels/Shrink Film: Partner suppliers available for complete packaging solutions.
![]() |
![]() |
![]() |
Taizhou Huangyan Jinting Plastic Mold Co., Ltd.
Located in Huangyan, Taizhou, Zhejiang – the "Hometown of Plastics", one of the largest plastics clusters globally. Over 25 years of PET preform experience, specializing in food-grade disposable packaging solutions.
| Item | Data |
|---|---|
| Established | 25+ years |
| Factory Area | 20,000+ m² |
| Monthly Capacity | 800+ tons |
| Certifications | ISO 9001, ISO 22000, FDA, EU |
| Export | 30+ countries |
| Neck Sizes | Full range 28mm–55mm |
"Specializing in PET preforms, leading the industry future. Food safety is our uncompromising commitment."
Q1: What filling equipment is compatible with 38mm preforms?
A: 38mm is an international standard beverage neck size, compatible with most hot-fill and cold-fill equipment (e.g., Sidel, Krones, Newamstar). Samples available for testing.
Q2: What bottle capacities do 16g and 90g preforms produce?
A: 16g produces approx. 200–250ml bottles; 90g produces approx. 1.8–2L bottles. Actual capacity depends on bottle design and stretch ratio.
Q3: Do you provide free samples?
A: Free samples for standard weights (28g/30g/50g) with freight collect. Other weights require a sample fee (deductible from future orders).
Q4: Why is MOQ 20,000 pcs?
A: 38mm preforms are produced with multi-cavity molds (48–96 cavities), requiring larger batch sizes. Trial order of 10,000 pcs acceptable for first cooperation.
Q5: What is the lead time?
A: Standard orders: 7–15 days; large orders (over 1 million): 15–30 days.
Q6: What customization services do you offer?
A: Weight, color (Pantone), neck engraving, anti-counterfeit ring color, exclusive mold development.
Q7: Do you have stock?
A: Small stock for common weights (28g/30g/50g). Other weights are made to order.
Please provide:
Target gram weight (e.g., 250g, 350g, 700g)
Neck drawing or cap sample photo (if available)
Estimated quantity
Application type (disposable / reusable barrel)
Need matching caps/handles?
| 📧 / Email: [[email protected]] | ![]() |
| 📞 /WhatsApp: [8613515760932] | |
| 🌐 / Website: [www.jtpreform.com] |
👉 Contact us now for your custom solution